TEE

  • 사업분야
  • 제품정보
  • 치수보기
  • TEE


KS/JISUnit:mm
Nominal
Pipe Size
Outside Diameter Center to End
OD₁ OD₂ C M
15 21.7 21.7 25.4 25.4
20 27.2 27.2 28.6 28.6
20 × 20 × 15 27.2 21.7 28.6 28.6
25 34.0 34.0 38.1 38.1
25 × 25 × 20 34.0 27.2 38.1 38.1
25 × 25 × 15 34.0 21.7 38.1 38.1
32 42.7 42.7 47.6 47.6
32 × 32 × 25 42.7 34.0 47.6 47.6
32 × 32 × 20 42.7 27.2 47.6 47.6
32 × 32 × 15 42.7 21.7 47.6 47.6
40 48.6 48.6 57.2 57.2
40 × 40 × 32 48.6 42.7 57.2 57.2
40 × 40 × 25 48.6 34.0 57.2 57.2
40 × 40 × 20 48.6 27.2 57.2 57.2
40 × 40 × 15 48.6 21.7 57.2 57.2
50 60.5 60.5 63.5 63.5
50 × 50 × 40 60.5 48.6 63.5 60.3
50 × 50 × 32 60.5 42.7 63.5 57.2
50 × 50 × 25 60.5 34.0 63.5 50.8
50 × 50 × 20 60.5 27.2 63.5 44.5
65 76.3 76.3 76.2 76.2
65 × 65 × 50 76.3 60.5 76.2 69.9
65 × 65 × 40 76.3 48.6 76.2 66.7
65 × 65 × 32 76.3 42.7 76.2 63.5
65 × 65 × 25 76.3 34.0 76.2 57.2
80 89.1 89.1 85.7 85.7
80 × 80 × 65 89.1 76.3 85.7 82.6
80 × 80 × 50 89.1 60.5 85.7 76.2
80 × 80 × 40 89.1 48.6 85.7 73.0
80 × 80 × 32 89.1 42.7 85.7 69.9
90 101.6 101.6 95.3 95.3
90 × 90 × 80 101.6 89.1 95.3 92.1
90 × 90 × 65 101.6 76.3 95.3 88.9
90 × 90 × 50 101.6 60.5 95.3 82.9
90 × 90 × 40 101.6 48.6 95.3 79.4
100 114.3 114.3 104.8 104.8
100 × 100 × 90 114.3 101.6 104.8 101.6
100 × 100 × 80 114.3 89.1 104.8 98.4
100 × 100 × 65 114.3 76.3 104.8 95.3
100 × 100 × 50 114.3 60.3 104.8 88.9
100 × 100 × 40 114.3 48.6 104.8 85.7
125 139.8 139.8 123.8 123.8
125 × 125 × 100 139.8 114.3 123.8 117.5
125 × 125 × 90 139.8 101.6 123.8 114.3
125 × 125 × 80 139.8 89.1 123.8 111.1
125 × 125 × 65 139.8 76.3 123.8 108.0
125 × 125 × 50 139.8 60.5 123.8 104.8
150 165.2 165.2 142.9 142.9
150 × 150 × 125 165.2 139.8 142.9 136.5
150 × 150 × 100 165.2 114.3 142.9 130.2
150 × 150 × 90 165.2 101.6 142.9 127.0
150 × 150 × 80 165.2 89.1 142.9 123.8
150 × 150 × 65 165.2 76.3 142.9 120.7
200 216.3 216.3 177.8 177.8
200 × 200 × 150 216.3 165.2 177.8 168.3
200 × 200 × 125 216.3 139.8 177.8 161.9
200 × 200 × 100 216.3 114.3 177.8 155.6
200 × 200 × 100 216.3 101.6 177.8 152.4
250 267.4 267.4 215.9 215.9
250 × 250 × 200 267.4 216.3 215.9 203.2
250 × 250 × 150 267.4 165.2 215.9 193.7
250 × 250 × 125 267.4 139.8 215.9 190.5
250 × 250 × 100 267.4 114.3 215.9 184.2
300 318.5 318.5 254.0 254.0
300 × 300 × 250 318.5 267.4 254.0 241.3
300 × 300 × 200 318.5 216.3 254.0 228.6
300 × 300 × 150 318.5 165.2 254.0 219.1
300 × 300 × 125 318.5 139.8 254.0 215.9
350 355.6 355.6 279.4 279.4
350 × 350 × 300 355.6 318.5 279.4 269.9
350 × 350 × 250 355.6 267.4 279.4 257.2
350 × 350 × 200 355.6 216.3 279.4 247.7
350 × 350 × 150 355.6 165.2 279.4 238.1
400 406.4 406.4 304.8 304.8
400 × 400 × 350 406.4 355.6 304.8 304.8
400 × 400 × 300 406.4 318.5 304.8 295.3
400 × 400 × 250 406.4 267.4 304.8 282.6
400 × 400 × 200 406.4 216.3 304.8 273.1
400 × 400 × 150 406.4 165.2 304.8 263.5
450 457.2 457.2 342.9 342.9
450 × 450 × 400 457.2 406.4 342.9 330.2
450 × 450 × 350 457.2 355.6 342.9 330.2
450 × 450 × 300 457.2 318.5 342.9 320.7
450 × 450 × 250 457.2 267.4 342.9 308.0
500 508.0 508.0 381.0 381.0
500 × 500 × 450 508.0 457.2 381.0 368.3
500 × 500 × 400 508.0 406.4 381.0 355.6
500 × 500 × 350 508.0 355.6 381.0 355.6
500 × 500 × 300 508.0 318.5 381.0 346.1
500 × 500 × 250 508.0 267.4 381.0 333.4
500 × 500 × 200 508.0 216.3 381.0 323.9
550 558.8 558.8 419.1 419.1
550 × 550 × 500 558.8 508.0 419.1 406.4
550 × 550 × 450 558.8 457.2 419.1 393.7
550 × 550 × 400 558.8 406.4 419.1 381.0
600 609.6 609.6 431.8 431.8
600 × 600 × 550 609.6 558.8 431.8 431.8
600 × 600 × 500 609.6 508.0 431.8 431.8
600 × 600 × 450 609.6 457.2 431.8 419.1
750 762.0 762.0 558.8 558.8
750 × 750 × 600 762.0 609.6 558.8 533.4


ANSIUnit:inch
Nominal
Pipe Size
Outside Diameter Center to End
OD₁ OD₂ C M
½ × ½ × ½ 0.840 0.840 1.00 1.00
½ × ½ × ⅜ 0.840 0.675 1.00 1.00
½ × ½ × ¼ 0.840 0.540 1.00 1.00
¾ × ¾ × ¾ 1.050 1.050 1.12 1.12
¾ × ¾ × ½ 1.050 0.840 1.12 1.12
¾ × ¾ × ⅜ 1.050 0.675 1.12 1.12
1 × 1 × 1 1.315 1.315 1.50 1.50
1 × 1 × ¾ 1.315 1.050 1.50 1.50
1 × 1 × ½ 1.315 0.840 1.50 1.50
1¼ × 1¼ × 1¼ 1.660 1.660 1.88 1.88
1¼ × 1¼ × 1 1.660 1.315 1.88 1.88
1¼ × 1¼ × ¾ 1.660 1.050 1.88 1.88
1¼ × 1¼ × ½ 1.660 0.840 1.88 1.88
1½ × 1½ × 1½ 1.900 1.900 2.25 2.25
1½ × 1½ × 1¼ 1.900 1.660 2.25 2.25
1½ × 1½ × 1 1.900 1.315 2.25 2.25
1½ × 1½ × ¾ 1.900 1.050 2.25 2.25
1½ × 1½ × ½ 1.900 0.840 2.25 2.25
2 × 2 × 2 2.375 2.375 2.50 2.38
2 × 2 × 1½ 2.375 1.900 2.50 2.38
2 × 2 × 1¼ 2.375 1.660 2.50 2.25
2 × 2 × 1 2.375 1.315 2.50 2.00
2 × 2 × ¾ 2.375 1.050 2.50 1.75
2½ × 2½ × 2½ 2.875 2.875 3.00 3.00
2½ × 2½ × 2 2.875 2.375 3.00 2.75
2½ × 2½ × 1½ 2.875 1.900 3.00 2.62
2½ × 2½ × 1¼ 2.875 1.660 3.00 2.50
2½ × 2½ × 1 2.875 1.315 3.00 2.25
3 × 3 × 3 3.500 3.500 3.38 3.38
3 × 3 × 2½ 3.500 2.875 3.38 3.25
3 × 3 × 2 3.500 2.375 3.38 3.00
3 × 3 × 1½ 3.500 1.900 3.38 2.88
3 × 3 × 1¼ 3.500 1.660 3.38 2.75
3½ × 3½ × 3½ 4.000 4.000 3.75 3.75
3½ × 3½ × 3 4.000 3.500 3.75 3.62
3½ × 3½ × 2½ 4.000 2.875 3.75 3.50
3½ × 3½ × 2 4.000 2.375 3.75 3.25
3½ × 3½ × 1½ 4.000 1.900 3.75 3.12
4 × 4 × 4 4.500 4.500 4.12 4.12
4 × 4 × 3½ 4.500 4.000 4.12 4.00
4 × 4 × 3 4.500 3.500 4.12 3.88
4 × 4 × 2½ 4.500 2.875 4.12 3.75
4 × 4 × 2 4.500 2.375 4.12 3.50
4 × 4 × 1½ 4.500 1.900 4.12 3.38
5 × 5 × 5 5.563 5.563 4.88 4.88
5 × 5 × 4 5.563 4.500 4.88 4.62
5 × 5 × 3½ 5.563 4.000 4.88 4.50
5 × 5 × 3 5.563 3.500 4.88 4.38
5 × 5 × 2½ 5.563 2.875 4.88 4.25
5 × 5 × 2 5.563 2.375 4.88 4.12
6 × 6 × 6 6.625 6.625 5.62 5.62
6 × 6 × 5 6.625 5.563 5.62 5.38
6 × 6 × 4 6.625 4.500 5.62 5.12
6 × 6 × 3½ 6.625 4.000 5.62 5.00
6 × 6 × 3 6.625 3.500 5.62 4.88
6 × 6 × 2½ 6.625 2.875 5.62 4.75
8 × 8 × 8 8.625 8.625 7.00 7.00
8 × 8 × 6 8.625 6.625 7.00 6.62
8 × 8 × 5 8.625 5.563 7.00 6.38
8 × 8 × 4 8.625 4.500 7.00 6.12
8 × 8 × 3½ 8.625 4.000 7.00 6.00
10 × 10 × 10 10.750 10.750 8.50 8.50
10 × 10 × 8 10.750 8.625 8.50 8.00
10 × 10 × 6 10.750 6.625 8.50 7.62
10 × 10 × 5 10.750 5.563 8.50 7.50
10 × 10 × 4 10.750 4.500 8.50 7.25
12 × 12 × 12 12.750 12.750 10.00 10.00
12 × 12 × 10 12.750 10.750 10.00 9.50
12 × 12 × 8 12.750 8.620 10.00 9.00
12 × 12 × 6 12.750 6.625 10.00 8.62
12 × 12 × 5 12.750 5.563 10.00 8.50
14 × 14 × 14 14.000 14.000 11.00 11.00
14 × 14 × 12 14.000 12.750 11.00 10.62
14 × 14 × 10 14.000 10.750 11.00 10.12
14 × 14 × 8 14.000 8.625 11.00 9.75
14 × 14 × 6 14.000 6.625 11.00 9.38
16 × 16 × 16 16.000 16.000 12.00 12.00
16 × 16 × 14 16.000 14.000 12.00 12.00
16 × 16 × 12 16.000 12.750 12.00 11.62
16 × 16 × 10 16.000 10.750 12.00 11.12
16 × 16 × 8 16.000 8.625 12.00 10.75
16 × 16 × 6 16.000 6.625 12.00 10.38
18 × 18 × 18 18.000 18.000 13.50 13.50
18 × 18 × 16 18.000 16.000 13.50 13.00
18 × 18 × 14 18.000 14.000 13.50 13.00
18 × 18 × 12 18.000 12.750 13.50 12.62
18 × 18 × 10 18.000 10.750 13.50 12.12
18 × 18 × 8 18.000 8.625 13.50 11.75
20 × 20 × 18 20.000 18.000 15.00 14.50
20 × 20 × 16 20.000 16.000 15.00 14.00
20 × 20 × 14 20.000 14.000 15.00 14.00
20 × 20 × 12 20.000 12.750 15.00 13.62
20 × 20 × 10 20.000 10.750 15.00 13.12
20 × 20 × 8 20.000 8.625 15.00 12.75
22 × 22 × 20 22.000 20.000 16.50 16.00
22 × 22 × 18 22.000 18.000 16.50 15.62
22 × 22 × 16 22.000 16.000 16.50 15.00
22 × 22 × 14 22.000 14.000 16.50 15.00
22 × 22 × 12 22.000 12.750 16.50 14.62
22 × 22 × 10 22.000 10.750 16.50 14.12
24 × 24 × 22 24.000 22.000 17.00 17.00
24 × 24 × 20 24.000 20.000 17.00 17.00
24 × 24 × 18 24.000 18.000 17.00 16.50
24 × 24 × 16 24.000 16.000 17.00 16.00
24 × 24 × 14 24.000 14.000 17.00 16.00
24 × 24 × 12 24.000 12.750 17.00 15.62
24 × 24 × 10 24.000 10.750 17.00 15.12
KS/JISUnit:mm
Nominal
Pipe Size
Outside Diameter Center to End
OD₁ OD₂ C M
15 21.7 21.7 25.4 25.4
20 27.2 27.2 28.6 28.6
20×20×15 27.2 21.7 28.6 28.6
25 34.0 34.0 38.1 38.1
25×25×20 34.0 27.2 38.1 38.1
25×25×15 34.0 21.7 38.1 38.1
32 42.7 42.7 47.6 47.6
32×32×25 42.7 34.0 47.6 47.6
32×32×20 42.7 27.2 47.6 47.6
32×32×15 42.7 21.7 47.6 47.6
40 48.6 48.6 57.2 57.2
40×40×32 48.6 42.7 57.2 57.2
40×40×25 48.6 34.0 57.2 57.2
40×40×20 48.6 27.2 57.2 57.2
40×40×15 48.6 21.7 57.2 57.2
50 60.5 60.5 63.5 63.5
50×50×40 60.5 48.6 63.5 60.3
50×50×32 60.5 42.7 63.5 57.2
50×50×25 60.5 34.0 63.5 50.8
50×50×20 60.5 27.2 63.5 44.5
65 76.3 76.3 76.2 76.2
65×65×50 76.3 60.5 76.2 69.9
65×65×40 76.3 48.6 76.2 66.7
65×65×32 76.3 42.7 76.2 63.5
65×65×25 76.3 34.0 76.2 57.2
80 89.1 89.1 85.7 85.7
80×80×65 89.1 76.3 85.7 82.6
80×80×50 89.1 60.5 85.7 76.2
80×80×40 89.1 48.6 85.7 73.0
80×80×32 89.1 42.7 85.7 69.9
90 101.6 101.6 95.3 95.3
90×90×80 101.6 89.1 95.3 92.1
90×90×65 101.6 76.3 95.3 88.9
90×90×50 101.6 60.5 95.3 82.9
90×90×40 101.6 48.6 95.3 79.4
100 114.3 114.3 104.8 104.8
100×100×90 114.3 101.6 104.8 101.6
100×100×80 114.3 89.1 104.8 98.4
100×100×65 114.3 76.3 104.8 95.3
100×100×50 114.3 60.3 104.8 88.9
100×100×40 114.3 48.6 104.8 85.7
125 139.8 139.8 123.8 123.8
125×125×100 139.8 114.3 123.8 117.5
125×125×90 139.8 101.6 123.8 114.3
125×125×80 139.8 89.1 123.8 111.1
125×125×65 139.8 76.3 123.8 108.0
125×125×50 139.8 60.5 123.8 104.8
150 165.2 165.2 142.9 142.9
150×150×125 165.2 139.8 142.9 136.5
150×150×100 165.2 114.3 142.9 130.2
150×150×90 165.2 101.6 142.9 127.0
150×150×80 165.2 89.1 142.9 123.8
150×150×65 165.2 76.3 142.9 120.7
200 216.3 216.3 177.8 177.8
200×200×150 216.3 165.2 177.8 168.3
200×200×125 216.3 139.8 177.8 161.9
200×200×100 216.3 114.3 177.8 155.6
200×200×100 216.3 101.6 177.8 152.4
250 267.4 267.4 215.9 215.9
250×250×200 267.4 216.3 215.9 203.2
250×250×150 267.4 165.2 215.9 193.7
250×250×125 267.4 139.8 215.9 190.5
250×250×100 267.4 114.3 215.9 184.2
300 318.5 318.5 254.0 254.0
300×300×250 318.5 267.4 254.0 241.3
300×300×200 318.5 216.3 254.0 228.6
300×300×150 318.5 165.2 254.0 219.1
300×300×125 318.5 139.8 254.0 215.9
350 355.6 355.6 279.4 279.4
350×350×300 355.6 318.5 279.4 269.9
350×350×250 355.6 267.4 279.4 257.2
350×350×200 355.6 216.3 279.4 247.7
350×350×150 355.6 165.2 279.4 238.1
400 406.4 406.4 304.8 304.8
400×400×350 406.4 355.6 304.8 304.8
400×400×300 406.4 318.5 304.8 295.3
400×400×250 406.4 267.4 304.8 282.6
400×400×200 406.4 216.3 304.8 273.1
400×400×150 406.4 165.2 304.8 263.5
450 457.2 457.2 342.9 342.9
450×450×400 457.2 406.4 342.9 330.2
450×450×350 457.2 355.6 342.9 330.2
450×450×300 457.2 318.5 342.9 320.7
450×450×250 457.2 267.4 342.9 308.0
500 508.0 508.0 381.0 381.0
500×500×450 508.0 457.2 381.0 368.3
500×500×400 508.0 406.4 381.0 355.6
500×500×350 508.0 355.6 381.0 355.6
500×500×300 508.0 318.5 381.0 346.1
500×500×250 508.0 267.4 381.0 333.4
500×500×200 508.0 216.3 381.0 323.9
550 558.8 558.8 419.1 419.1
550×550×500 558.8 508.0 419.1 406.4
550×550×450 558.8 457.2 419.1 393.7
550×550×400 558.8 406.4 419.1 381.0
600 609.6 609.6 431.8 431.8
600×600×550 609.6 558.8 431.8 431.8
600×600×500 609.6 508.0 431.8 431.8
600×600×450 609.6 457.2 431.8 419.1
750 762.0 762.0 558.8 558.8
750×750×600 762.0 609.6 558.8 533.4


ANSIUnit:inch
Nominal
Pipe Size
Outside Diameter Center to End
OD₁ OD₂ C M
½×½×½ 0.840 0.840 1.00 1.00
½×½×⅜ 0.840 0.675 1.00 1.00
½×½×¼ 0.840 0.540 1.00 1.00
¾×¾×¾ 1.050 1.050 1.12 1.12
¾×¾×½ 1.050 0.840 1.12 1.12
¾×¾×⅜ 1.050 0.675 1.12 1.12
1×1×1 1.315 1.315 1.50 1.50
1×1×¾ 1.315 1.050 1.50 1.50
1×1×½ 1.315 0.840 1.50 1.50
1¼×1¼×1¼ 1.660 1.660 1.88 1.88
1¼×1¼×1 1.660 1.315 1.88 1.88
1¼×1¼×¾ 1.660 1.050 1.88 1.88
1¼×1¼×½ 1.660 0.840 1.88 1.88
1½×1½×1½ 1.900 1.900 2.25 2.25
1½×1½×1¼ 1.900 1.660 2.25 2.25
1½×1½×1 1.900 1.315 2.25 2.25
1½×1½×¾ 1.900 1.050 2.25 2.25
1½×1½×½ 1.900 0.840 2.25 2.25
2×2×2 2.375 2.375 2.50 2.38
2×2×1½ 2.375 1.900 2.50 2.38
2×2×1¼ 2.375 1.660 2.50 2.25
2×2×1 2.375 1.315 2.50 2.00
2×2×¾ 2.375 1.050 2.50 1.75
2½×2½×2½ 2.875 2.875 3.00 3.00
2½×2½×2 2.875 2.375 3.00 2.75
2½×2½×1½ 2.875 1.900 3.00 2.62
2½×2½×1¼ 2.875 1.660 3.00 2.50
2½×2½×1 2.875 1.315 3.00 2.25
3×3×3 3.500 3.500 3.38 3.38
3×3×2½ 3.500 2.875 3.38 3.25
3×3×2 3.500 2.375 3.38 3.00
3×3×1½ 3.500 1.900 3.38 2.88
3×3×1¼ 3.500 1.660 3.38 2.75
3½×3½×3½ 4.000 4.000 3.75 3.75
3½×3½×3 4.000 3.500 3.75 3.62
3½×3½×2½ 4.000 2.875 3.75 3.50
3½×3½×2 4.000 2.375 3.75 3.25
3½×3½×1½ 4.000 1.900 3.75 3.12
4×4×4 4.500 4.500 4.12 4.12
4×4×3½ 4.500 4.000 4.12 4.00
4×4×3 4.500 3.500 4.12 3.88
4×4×2½ 4.500 2.875 4.12 3.75
4×4×2 4.500 2.375 4.12 3.50
4×4×1½ 4.500 1.900 4.12 3.38
5×5×5 5.563 5.563 4.88 4.88
5×5×4 5.563 4.500 4.88 4.62
5×5×3½ 5.563 4.000 4.88 4.50
5×5×3 5.563 3.500 4.88 4.38
5×5×2½ 5.563 2.875 4.88 4.25
5×5×2 5.563 2.375 4.88 4.12
6×6×6 6.625 6.625 5.62 5.62
6×6×5 6.625 5.563 5.62 5.38
6×6×4 6.625 4.500 5.62 5.12
6×6×3½ 6.625 4.000 5.62 5.00
6×6×3 6.625 3.500 5.62 4.88
6×6×2½ 6.625 2.875 5.62 4.75
8×8×8 8.625 8.625 7.00 7.00
8×8×6 8.625 6.625 7.00 6.62
8×8×5 8.625 5.563 7.00 6.38
8×8×4 8.625 4.500 7.00 6.12
8×8×3½ 8.625 4.000 7.00 6.00
10×10×10 10.750 10.750 8.50 8.50
10×10×8 10.750 8.625 8.50 8.00
10×10×6 10.750 6.625 8.50 7.62
10×10×5 10.750 5.563 8.50 7.50
10×10×4 10.750 4.500 8.50 7.25
12×12×12 12.750 12.750 10.00 10.00
12×12×10 12.750 10.750 10.00 9.50
12×12×8 12.750 8.620 10.00 9.00
12×12×6 12.750 6.625 10.00 8.62
12×12×5 12.750 5.563 10.00 8.50
14×14×14 14.000 14.000 11.00 11.00
14×14×12 14.000 12.750 11.00 10.62
14×14×10 14.000 10.750 11.00 10.12
14×14×8 14.000 8.625 11.00 9.75
14×14×6 14.000 6.625 11.00 9.38
16×16×16 16.000 16.000 12.00 12.00
16×16×14 16.000 14.000 12.00 12.00
16×16×12 16.000 12.750 12.00 11.62
16×16×10 16.000 10.750 12.00 11.12
16×16×8 16.000 8.625 12.00 10.75
16×16×6 16.000 6.625 12.00 10.38
18×18×18 18.000 18.000 13.50 13.50
18×18×16 18.000 16.000 13.50 13.00
18×18×14 18.000 14.000 13.50 13.00
18×18×12 18.000 12.750 13.50 12.62
18×18×10 18.000 10.750 13.50 12.12
18×18×8 18.000 8.625 13.50 11.75
20×20×18 20.000 18.000 15.00 14.50
20×20×16 20.000 16.000 15.00 14.00
20×20×14 20.000 14.000 15.00 14.00
20×20×12 20.000 12.750 15.00 13.62
20×20×10 20.000 10.750 15.00 13.12
20×20×8 20.000 8.625 15.00 12.75
22×22×20 22.000 20.000 16.50 16.00
22×22×18 22.000 18.000 16.50 15.62
22×22×16 22.000 16.000 16.50 15.00
22×22×14 22.000 14.000 16.50 15.00
22×22×12 22.000 12.750 16.50 14.62
22×22×10 22.000 10.750 16.50 14.12
24×24×22 24.000 22.000 17.00 17.00
24×24×20 24.000 20.000 17.00 17.00
24×24×18 24.000 18.000 17.00 16.50
24×24×16 24.000 16.000 17.00 16.00
24×24×14 24.000 14.000 17.00 16.00
24×24×12 24.000 12.750 17.00 15.62
24×24×10 24.000 10.750 17.00 15.12